Defend Ukraine from COVID-19
Completed
Defend Ukraine from COVID-19
The project is carried by
Started: 19.03.2020
Kyiv
Completed
Totally raised
4500000.0 UAH
Funded
100%
Total goal
4500000.00 UAH
When the whole country is threatened by an epidemic, we must unite, because under such conditions it is not a question of the health of any particular person, we must take care of every Ukrainian. It is a concern not only for hospitals that lack equipment, not only for patients who already desperately need professional medical care and constant supervision, but also for the doctors themselves, who must continue to fight bravely for everyone's life. On March 19, 2020, the project “Let's Protect Ukraine from COVID-19” was launched on the website of the UBB Charitable Foundation.
Summary cost table
Costs | Sum (UAH) |
Payment for shipment services | 14455.50 |
KNP "Rubizhne Central City Hospital" RMR of Luhansk region - anti-epidemic clothing set одя2–300 pcs. | 97752.00 |
KNP of the Kharkiv Regional Council "Regional Clinical Hospital" - a set of anti-epidemic clothing №2-300 pcs. | 97752.00 |
Lysnyanska Central District Hospital of the Lysnyanska District Council of the Cherkasy Region - a set of anti-epidemic clothing №2–300 pcs. | 97752.00 |
КНП «Маньковская центральная районная больница» Маньковской районного совета Черкасской области - комплект одежды противоэпидемический №2- 300 шт. | 97752.00 |
Zhashkiv Central District Hospital of Zhashkiv District Council of Cherkasy Region - anti-epidemic clothing set №2–300 pcs. | 97752.00 |
KNP "Pochaiv RCL" - a set of medical protective disposable clothing - 200 pcs. | 71460.00 |
KNP "Ivano-Frankivsk Regional Clinical Infectious Diseases Hospital of Ivano-Frankivsk Regional Council" - a set of medical protective disposable clothing - 500 pcs. | 178650.00 |
KP "Volyn Regional Infectious Diseases Hospital" of the Volyn Regional Council - a set of disposable medical protective clothing - 250 pcs. | 125055.00 |
KNP "Regional Infectious Diseases Clinical Hospital" of the Zaporizhia Regional Council - a set of medical protective disposable clothing - 500 pcs. | 178650.00 |
KNP "Regional Infectious Diseases Clinical Hospital" of Zaporizhia Regional Council - a set of disposable medical protective clothing - 250 pcs. | 89325.00 |
KP "Poltava Regional Clinical Infectious Diseases Hospital of Poltava Regional Council" - a set of medical protective disposable clothing - 900 pcs. | 321570.00 |
KNP "Lviv Regional Children's Clinical Hospital" OKHMATDIT "- a set of medical protective disposable clothing - 100 pcs. | 35730.00 |
КП «Хмельницкая инфекционная больница» ХГС - комплект одежды медицинского защитного одноразового- 200 шт. | 71460.00 |
The regional KNP "Chernivtsi Regional Clinical Hospital" - a set of disposable medical protective clothing - 500 pcs. | 178650.00 |
KNP "CPMSD" Pulyn district council - a set of anti-epidemic clothing №1-50 pieces. | 24900.00 |
KNP "CRH" of Pulyn district council - anti-epidemic clothing set одя1– 50 pcs. | 24900.00 |
KNP "Zhashkiv Central District Hospital" Zhashkiv District Council of Cherkasy region - a set of anti-epidemic clothing –1-100 pcs. | 49800.00 |
KNP "Stavyschenska CRH" - anti-epidemic clothing set №1– 100 pcs. | 49800.00 |
KNP "Kherson Regional Infectious Diseases Hospital GI Gorbachevsky »CHOIR - anti-epidemic clothing set №2– 300 pcs. And anti-epidemic clothing set №1– 200 pcs. | 204600.00 |
KNP of the Kharkiv Regional Council "Regional Clinical Hospital" - a set of anti-epidemic clothing №2-100 pcs. and anti-epidemic clothing set №1– 125 pcs. | 97250.00 |
KNP "Vinnytsia Regional Clinical Children's Infectious Diseases Hospital of Vinnytsia Regional Council" - anti-epidemic clothing set №2–600 pcs. and anti-epidemic clothing set №1– 200 pcs. | 309600.00 |
KNP of the Izmail district council "Central district hospital" - a set of anti-epidemic clothes №2– 100 pieces and a set of anti-epidemic clothes №1– 125 pieces. | 97250.00 |
SI "Center for Pediatric Cardiology and Cardiac Surgery of the Ministry of Health of Ukraine" - Anti-epidemic clothing set №1 - 50 pcs. | 24900.00 |
SI "Institute of Pediatrics, Obstetrics and Gynecology. Academician OM Lukyanova National Academy of Medical Sciences of Ukraine "- oxygen concentrator, mod. OLV-10 - 1 pc. | 38000.00 |
Regional KNP "Chernivtsi Regional Clinical Hospital" - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
Ivano-Frankivsk Regional Clinical Infectious Diseases Hospital, Ivano-Frankivsk Regional Council - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
KNP "Central City Hospital" of Rivne City Council - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
Uzhhorod District Clinical Hospital of the Uzhhorod District Council of the Zakarpattia Region - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
KP Volyn Regional Council "Volyn Regional Infectious Diseases Hospital" - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
KNP Lviv Regional Council "Lviv Regional Infectious Diseases Clinical Hospital" - oxygen concentrator, mod. OLV-10 - 2 pcs. | 76000.00 |
KNP of Lviv Regional Council "Lviv Regional Infectious Diseases Clinical Hospital" - analyzer of blood gases and electrolytes EasyStat - 1 set, reagent module EasyStat - 5 pcs. | 326899.98 |
Utility company "Hospital №1" of Zhytomyr City Council - analyzer of blood gases and electrolytes EasyStat - 1 set, reagent module EasyStat - 5 pcs. | 326899.98 |
KNP "Kyiv City Clinical Hospital №4" of the Executive Body of the Kyiv City Council - diagnostic kit for the detection of nucleic acid of the new coronavirus (2019-nCov) - 5 sets, reagent for sample extraction - 5 sets. | 181440.00 |
KNP "Ternopil Municipal City Hospital №2" - syringe pump DSh-10 - 2 pcs. | 91168.00 |
KNP "Regional Clinical Hospital of Ivano-Frankivsk Regional Council" - analyzer of blood gases and electrolytes EasyStat - 1 set, reagent module EasyStat - 5 pcs. | 326899.98 |
KNP "Regional Clinical Hospital of Ivano-Frankivsk Regional Council" - syringe pump DSh-10 - 2 pcs. | 91168.00 |
Total project costs | 4475241.44 |
Remnant | 24758.56 |
Total | 4500000.00 |
Supported
Charity donation
31.12.2020 10:49
|
649.37 UAH |
|
Kind Challenge
30.12.2020 23:53
|
4710.79 UAH |
|
Charity donation
30.12.2020 16:32
|
1000.00 UAH |
|
Charity donation
29.12.2020 10:55
|
50.92 UAH |
|
Monobank
28.12.2020 23:05
|
5913.32 UAH |